<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Casello Webworks</title>
	<atom:link href="http://jamiecasello.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamiecasello.com</link>
	<description>Online Marketing Solutions For Small Businesses</description>
	<lastBuildDate>Mon, 08 Aug 2011 18:16:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Beginner&#8217;s Guide To Online Marketing</title>
		<link>http://jamiecasello.com/2011/03/the-beginners-guide-to-online-marketing/</link>
		<comments>http://jamiecasello.com/2011/03/the-beginners-guide-to-online-marketing/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 18:22:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEO Tips]]></category>

		<guid isPermaLink="false">http://jamiecasello.com/?p=318</guid>
		<description><![CDATA[Here is the Online Marketing Info-graphic of all time. If you are a sole proprietor, you may have to tackle this alone, but it is possible. My friends ask me what I do all day and now I can pull out this handy info-graphic and show them. It is not just one job, it&#8217;s more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jamiecasello.com/wp-content/uploads/2011/03/infographic.jpg"><img src="http://jamiecasello.com/wp-content/uploads/2011/03/infographic-150x150.jpg" alt="" title="infographic" width="150" height="150" class="alignleft size-thumbnail wp-image-333" /></a>Here is the Online Marketing Info-graphic of all time.  If you are a sole proprietor, you may have to tackle this alone, but it is possible. </p>
<p>My friends ask me what I do all day and now I can pull out this handy info-graphic and show them.</p>
<p>It is not just one job, it&#8217;s more like 8 distinct disciplines. I know because I try to do them all and there is not enough hours in the day. Having a few part time employees is helpful.</p>
<p>You have a WordPress website. </p>
<p>If you are looking for a Premium WordPress theme, <a href="http://www.shareasale.com/r.cfm?b=242694&#038;u=434948&#038;m=28169&#038;urllink=&#038;afftrack=">StudioPress Genesis Theme Framework</a> and <a href="http://www.shareasale.com/r.cfm?b=198392&#038;u=434948&#038;m=24570&#038;urllink=&#038;afftrack=">Thesis Theme for WordPress</a> are both rock solid and have excellent SEO tools built-in.   I use both and they are rock stars.</p>
<p>Now what do you do?</p>
<p>Where should you start? There are so many elements to online marketing that it’s hard to know where to begin.</p>
<p>Bearing that in mind, I’d like you to take a look at this:</p>
<p><strong>The cogged wheel of 50 tasks broken down by discipline.</strong><P></p>
<p><strong>Pro Tip:</strong> Print it out. You can tear off each slice of pie or use a marker to check off each job as you progress.</p>
<p><strong>Pro Tip 2:</strong> Not everyone is going to use Pay Per Click and not every business is suited for landing pages. Start with what makes sense for your business.<P></p>
<p><a href="http://jamiecasello.com/wp-content/uploads/2011/03/noob-guide-to-marketing-infographic-900.png"><img src="http://jamiecasello.com/wp-content/uploads/2011/03/noob-guide-to-marketing-infographic-900.png" alt="" title="noob-guide-to-marketing-infographic-900" width="900" height="4246" class="aligncenter size-full wp-image-322" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=The+Beginner%27s+Guide+To+Online+Marketing+&amp;link=http://jamiecasello.com/2011/03/the-beginners-guide-to-online-marketing/&amp;notes=Here%20is%20the%20Online%20Marketing%20Info-graphic%20of%20all%20time.%20%20If%20you%20are%20a%20sole%20proprietor%2C%20you%20may%20have%20to%20tackle%20this%20alone%2C%20but%20it%20is%20possible.%20%0D%0A%0D%0AMy%20friends%20ask%20me%20what%20I%20do%20all%20day%20and%20now%20I%20can%20pull%20out%20this%20handy%20info-graphic%20and%20show%20them.%0D%0A%0D%0AIt%20is%20not%20just%20one%20job%2C%20it%27s%20more%20like%208%20distinct%20disc&amp;short_link=http://bit.ly/i6fo93&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://jamiecasello.com/2011/03/the-beginners-guide-to-online-marketing/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=The+Beginner%27s+Guide+To+Online+Marketing+&amp;link=http://jamiecasello.com/2011/03/the-beginners-guide-to-online-marketing/&amp;notes=Here%20is%20the%20Online%20Marketing%20Info-graphic%20of%20all%20time.%20%20If%20you%20are%20a%20sole%20proprietor%2C%20you%20may%20have%20to%20tackle%20this%20alone%2C%20but%20it%20is%20possible.%20%0D%0A%0D%0AMy%20friends%20ask%20me%20what%20I%20do%20all%20day%20and%20now%20I%20can%20pull%20out%20this%20handy%20info-graphic%20and%20show%20them.%0D%0A%0D%0AIt%20is%20not%20just%20one%20job%2C%20it%27s%20more%20like%208%20distinct%20disc&amp;short_link=http://bit.ly/i6fo93&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=The+Beginner%27s+Guide+To+Online+Marketing+&amp;link=http://jamiecasello.com/2011/03/the-beginners-guide-to-online-marketing/&amp;notes=Here%20is%20the%20Online%20Marketing%20Info-graphic%20of%20all%20time.%20%20If%20you%20are%20a%20sole%20proprietor%2C%20you%20may%20have%20to%20tackle%20this%20alone%2C%20but%20it%20is%20possible.%20%0D%0A%0D%0AMy%20friends%20ask%20me%20what%20I%20do%20all%20day%20and%20now%20I%20can%20pull%20out%20this%20handy%20info-graphic%20and%20show%20them.%0D%0A%0D%0AIt%20is%20not%20just%20one%20job%2C%20it%27s%20more%20like%208%20distinct%20disc&amp;short_link=http://bit.ly/i6fo93&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=The+Beginner%27s+Guide+To+Online+Marketing+&amp;link=http://jamiecasello.com/2011/03/the-beginners-guide-to-online-marketing/&amp;notes=Here%20is%20the%20Online%20Marketing%20Info-graphic%20of%20all%20time.%20%20If%20you%20are%20a%20sole%20proprietor%2C%20you%20may%20have%20to%20tackle%20this%20alone%2C%20but%20it%20is%20possible.%20%0D%0A%0D%0AMy%20friends%20ask%20me%20what%20I%20do%20all%20day%20and%20now%20I%20can%20pull%20out%20this%20handy%20info-graphic%20and%20show%20them.%0D%0A%0D%0AIt%20is%20not%20just%20one%20job%2C%20it%27s%20more%20like%208%20distinct%20disc&amp;short_link=http://bit.ly/i6fo93&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=The+Beginner%27s+Guide+To+Online+Marketing+&amp;link=http://jamiecasello.com/2011/03/the-beginners-guide-to-online-marketing/&amp;notes=Here%20is%20the%20Online%20Marketing%20Info-graphic%20of%20all%20time.%20%20If%20you%20are%20a%20sole%20proprietor%2C%20you%20may%20have%20to%20tackle%20this%20alone%2C%20but%20it%20is%20possible.%20%0D%0A%0D%0AMy%20friends%20ask%20me%20what%20I%20do%20all%20day%20and%20now%20I%20can%20pull%20out%20this%20handy%20info-graphic%20and%20show%20them.%0D%0A%0D%0AIt%20is%20not%20just%20one%20job%2C%20it%27s%20more%20like%208%20distinct%20disc&amp;short_link=http://bit.ly/i6fo93&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=The+Beginner%27s+Guide+To+Online+Marketing+&amp;link=http://jamiecasello.com/2011/03/the-beginners-guide-to-online-marketing/&amp;notes=Here%20is%20the%20Online%20Marketing%20Info-graphic%20of%20all%20time.%20%20If%20you%20are%20a%20sole%20proprietor%2C%20you%20may%20have%20to%20tackle%20this%20alone%2C%20but%20it%20is%20possible.%20%0D%0A%0D%0AMy%20friends%20ask%20me%20what%20I%20do%20all%20day%20and%20now%20I%20can%20pull%20out%20this%20handy%20info-graphic%20and%20show%20them.%0D%0A%0D%0AIt%20is%20not%20just%20one%20job%2C%20it%27s%20more%20like%208%20distinct%20disc&amp;short_link=http://bit.ly/i6fo93&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=The+Beginner%27s+Guide+To+Online+Marketing+&amp;link=http://jamiecasello.com/2011/03/the-beginners-guide-to-online-marketing/&amp;notes=Here%20is%20the%20Online%20Marketing%20Info-graphic%20of%20all%20time.%20%20If%20you%20are%20a%20sole%20proprietor%2C%20you%20may%20have%20to%20tackle%20this%20alone%2C%20but%20it%20is%20possible.%20%0D%0A%0D%0AMy%20friends%20ask%20me%20what%20I%20do%20all%20day%20and%20now%20I%20can%20pull%20out%20this%20handy%20info-graphic%20and%20show%20them.%0D%0A%0D%0AIt%20is%20not%20just%20one%20job%2C%20it%27s%20more%20like%208%20distinct%20disc&amp;short_link=http://bit.ly/i6fo93&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=The+Beginner%27s+Guide+To+Online+Marketing+&amp;link=http://jamiecasello.com/2011/03/the-beginners-guide-to-online-marketing/&amp;notes=Here%20is%20the%20Online%20Marketing%20Info-graphic%20of%20all%20time.%20%20If%20you%20are%20a%20sole%20proprietor%2C%20you%20may%20have%20to%20tackle%20this%20alone%2C%20but%20it%20is%20possible.%20%0D%0A%0D%0AMy%20friends%20ask%20me%20what%20I%20do%20all%20day%20and%20now%20I%20can%20pull%20out%20this%20handy%20info-graphic%20and%20show%20them.%0D%0A%0D%0AIt%20is%20not%20just%20one%20job%2C%20it%27s%20more%20like%208%20distinct%20disc&amp;short_link=http://bit.ly/i6fo93&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=The+Beginner%27s+Guide+To+Online+Marketing+&amp;link=http://jamiecasello.com/2011/03/the-beginners-guide-to-online-marketing/&amp;notes=Here%20is%20the%20Online%20Marketing%20Info-graphic%20of%20all%20time.%20%20If%20you%20are%20a%20sole%20proprietor%2C%20you%20may%20have%20to%20tackle%20this%20alone%2C%20but%20it%20is%20possible.%20%0D%0A%0D%0AMy%20friends%20ask%20me%20what%20I%20do%20all%20day%20and%20now%20I%20can%20pull%20out%20this%20handy%20info-graphic%20and%20show%20them.%0D%0A%0D%0AIt%20is%20not%20just%20one%20job%2C%20it%27s%20more%20like%208%20distinct%20disc&amp;short_link=http://bit.ly/i6fo93&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=The+Beginner%27s+Guide+To+Online+Marketing+&amp;link=http://jamiecasello.com/2011/03/the-beginners-guide-to-online-marketing/&amp;notes=Here%20is%20the%20Online%20Marketing%20Info-graphic%20of%20all%20time.%20%20If%20you%20are%20a%20sole%20proprietor%2C%20you%20may%20have%20to%20tackle%20this%20alone%2C%20but%20it%20is%20possible.%20%0D%0A%0D%0AMy%20friends%20ask%20me%20what%20I%20do%20all%20day%20and%20now%20I%20can%20pull%20out%20this%20handy%20info-graphic%20and%20show%20them.%0D%0A%0D%0AIt%20is%20not%20just%20one%20job%2C%20it%27s%20more%20like%208%20distinct%20disc&amp;short_link=http://bit.ly/i6fo93&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=The+Beginner%27s+Guide+To+Online+Marketing+&amp;link=http://jamiecasello.com/2011/03/the-beginners-guide-to-online-marketing/&amp;notes=Here%20is%20the%20Online%20Marketing%20Info-graphic%20of%20all%20time.%20%20If%20you%20are%20a%20sole%20proprietor%2C%20you%20may%20have%20to%20tackle%20this%20alone%2C%20but%20it%20is%20possible.%20%0D%0A%0D%0AMy%20friends%20ask%20me%20what%20I%20do%20all%20day%20and%20now%20I%20can%20pull%20out%20this%20handy%20info-graphic%20and%20show%20them.%0D%0A%0D%0AIt%20is%20not%20just%20one%20job%2C%20it%27s%20more%20like%208%20distinct%20disc&amp;short_link=http://bit.ly/i6fo93&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://jamiecasello.com/2011/03/the-beginners-guide-to-online-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 2 of WordPress SEO: 9 Ways to Optimize Blogs for Search Engines</title>
		<link>http://jamiecasello.com/2011/03/part-2-of-wordpress-seo-9-ways-to-optimize-blogs-for-search-engines/</link>
		<comments>http://jamiecasello.com/2011/03/part-2-of-wordpress-seo-9-ways-to-optimize-blogs-for-search-engines/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:25:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEO Tips]]></category>

		<guid isPermaLink="false">http://jamiecasello.com/?p=310</guid>
		<description><![CDATA[Search engine optimization isn’t rocket science. Yes, there are many variables at play, but with a concerted effort, you can rank higher than your competition in the search engines. If you read yesterday&#8217;s article Beginner WordPress SEO, perfect. In this article, I’m going to expand on his ideas and show you some of the fundamental [...]]]></description>
			<content:encoded><![CDATA[<p>Search engine optimization isn’t rocket science. Yes, there are many variables at play, but with a concerted effort, you can rank higher than your competition in the search engines.<br />
If you read yesterday&#8217;s article <a href="http://jamiecasello.com/2011/03/part-2-of-wordpress-seo-9-ways-to-optimize-blogs-for-search-engines/">Beginner WordPress SEO</a>, perfect. In this article, I’m going to expand on his ideas and show you some of the fundamental on-page search engine optimization techniques that you can’t ignore.</p>
<p><strong>1. Keyword Rich URL</strong></p>
<p>One of the best ways to let search engines know that your website is highly relevant to a specific keyword phrase is by having it in your URL. There are two ways to go about this.<br />
First, you could buy a domain name that includes your keyword phrase. For example, let’s use the keyword phrase “Atlanta WordPress Designer”. Our domain might look like this:</p>
<p>http://sanfranciscowordpressdesigner.com</p>
<p>Depending on how many keywords you plan on targeting, this could become expensive very quickly.<br />
An alternate option is to add a subpage to your already existing domain.<br />
That URL would look something like this:</p>
<p>http://webdevils.biz/sanfrancisco-wordpress-designer</p>
<p>Note, when either of these results is shown on Google, our keywords will be in bold. Also, if you already have a URL set for an existing page, I don’t recommend you change those URLs because you may lose backlinks.</p>
<p><strong>2. Title Tags</strong></p>
<p>Title tags are one the most important elements on your page. It’s the first chance to to tell search engines what your page is about, and search engines weight this particular tag very heavily.<br />
As a best practice, most SEOs agree that your keywords should be near the beginning of the title tag because it helps with rankings.<br />
Many times, you may make your title an exact match of your keyword. However, writing for search engines isn’t the best idea. Better to write for people, and then tweak your pages later for search engines.</p>
<p><strong>3. Content Title</strong></p>
<p>For this “title,” I am referring to the copy on your page.<br />
Generally, it’s a good practice to include your page title towards the top of the page. This is beneficial for your readers and search engines. Additionally, you should wrap your title in an H1 HTML tag, which <a href="http://www.shareasale.com/r.cfm?b=198392&#038;u=434948&#038;m=24570&#038;urllink=&#038;afftrack=">Thesis theme for WordPress</a> does by default.<br />
I often use my exact keyword phrase as my title. While I don’t recommend writing for search engines, you can launch your article with a reader friendly article, and then go back and optimize it later.<br />
Note, be sure to keep the keywords as close to the front of the title as possible. It helps with rankings.</p>
<p><strong>4. Optimize Images</strong></p>
<p>For every image you use, there are 3 opportunities to drop in your keywords.<br />
	•	filename (san-francisco-wordpress-designer.jpg)<br />
	•	title (title=”san francisco wordpress designer”)<br />
	•	alt (alt=”san francisco wordpress designer”)<br />
Here is an example of what the image code should look like.<br />
<img title="san francisco wordpress designer" src="http://webdevils.biz/san-francisco-wordpress-designer.jpg"<br />
alt="san francisco wordpress designer"><br />
Remember, you don’t want to spam your keyword on your page, so use it sparingly.</p>
<p><strong>5. Description</strong></p>
<p>While the description doesn’t affect your search engine rankings, it’s great for increasing the click through of your existing search results. Let me explain.<br />
When your website gets listed in search engines, your description and title tag often becomes your search listing (some search engines are moving away from this, but for now, it still works).<br />
When you include your keyword in that meta data, when a searcher types in a specific keyword, if that keyword is in your meta data, it will become bolded in the search results, successfully calling more attention to your result.</p>
<p><strong>6. Links</strong></p>
<p>There are a few different kind of links. Inbound links from other websites, outbound links to other websites, and interlinks to your own website. First let’s review outbound links.<br />
Links on your page outbound to other pages looks good. To the search engines, this is like saying “I am paying my dues.” Give some link love.<br />
If you are linking out to another page that is relevant to your page and keyword phrase, it can be helpful to use your keywords in the anchor text and title=”keywords” for your outbound link. Not only will you be helping out the other web site, you will also have the keywords in your page one more time.</p>
<p>A strong link would look something like this</p>
<pre>&lt;a href="http://webdevils.biz/san-francisco-wordpress-designer" title="san francisco wordpress designer"&gt;San Francisco WordPress Designer&lt;/a&gt;</pre>
<p>Notice the anchor text, the actual text that is linked there, has our keywords in it.</p>
<p>Notice the anchor text, the actual text that is linked there, has our keywords in it.</p>
<p><strong>7. Interlinking</strong></p>
<p>Interlinking is the act of linking to other pages inside your website. This gives you a really easy opportunity to create a strong backlink to another page in you are trying to SEO.<br />
While you certainly can and should link to other internal pages inside of your post or page content, there are other ways as well. Interlinking can also be the links to your categories in your sidebar, links to your pages in your navigation, a Similar Posts listing after your content, etc.<br />
Keep interlinking in mind when you are naming Pages, Categories, Navigation, and writing your content.</p>
<p><strong>8. Sign up to Google &#038; Bing Webmaster Tools</strong></p>
<p>When you sign up for <a href="https://www.google.com/webmasters/tools">Google Webmaster Tools</a> and <a href="http://www.bing.com/toolbox/webmasters">Bing Webmaster Tools</a>, you’ll receive a lot of incite into how your website is doing in search engines.<br />
For example, you’ll find out how many times your website was shown for a specific keyword, a listing of keywords that your site ranks for, what site links you, and more.<br />
Overall, running these two tools in tandem with a stat-tracking program like Google Analytics will supply you with more data and information than you could ever dream of. By studying this data, you can see your click through rates and rankings, and then make changes accordingly.</p>
<p><strong>9. Add Custom Content Above Category Pages</strong></p>
<p>If you have taken the time to properly name your blog categories, you probably have put some effort into using certain keywords in those names.<br />
Not only that, but many of the posts in that category will most likely also include some of those keywords, so will the titles which are also links, so these pages are already highly relevant.<br />
Wouldn’t it be great if you could beef up the SEO for those category pages even more?<br />
If you don’t want to mess with code, Thesis empowers you to add content to each category page in your WordPress dashboard…<br />
All you have to do is, in your WordPress dashboard, go to Posts > Categories > Specific Category and you’ll see two custom sections called Introductory Headline and Introductory Content.</p>
<p><a href="http://jamiecasello.com/wp-content/uploads/2011/03/seo-pt2.jpg"><img src="http://jamiecasello.com/wp-content/uploads/2011/03/seo-pt2.jpg" alt="" title="seo-pt2" width="592" height="172" class="alignnone size-full wp-image-311" /></a><P></p>
<p>When you add content into those two sections, and then press update, custom content will appear above that specific category page.</p>
<p>For example, if you check out Sugarrae’s Affiliate Marketing category, you’ll see the custom content, a YouTube video, and then a listing of her affiliate marketing articles.</p>
<p>Pretty cool, right?</p>
<p>This is great for search engine rankings because you add more content to your category pages. Plus, it’s more beneficial for people who are exploring your site. Think about it. This content helps prep your readers for the type of content they’ll find in a specific category.</p>
<p>Thank You!</p>
<p>Thank you for reading. I hope this information helps you out and encourage you to start trying some of these techniques. Remember, you will never rank high if you never even try!</p>
<p>by Bret Phillips </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Part+2+of+WordPress+SEO%3A+9+Ways+to+Optimize+Blogs+for+Search+Engines&amp;link=http://jamiecasello.com/2011/03/part-2-of-wordpress-seo-9-ways-to-optimize-blogs-for-search-engines/&amp;notes=Search%20engine%20optimization%20isn%E2%80%99t%20rocket%20science.%20Yes%2C%20there%20are%20many%20variables%20at%20play%2C%20but%20with%20a%20concerted%20effort%2C%20you%20can%20rank%20higher%20than%20your%20competition%20in%20the%20search%20engines.%0D%0AIf%20you%20read%20yesterday%27s%20article%20Beginner%20WordPress%20SEO%2C%20perfect.%20In%20this%20article%2C%20I%E2%80%99m%20going%20to%20expand%20on%20his%20idea&amp;short_link=http://bit.ly/eJWBSP&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://jamiecasello.com/2011/03/part-2-of-wordpress-seo-9-ways-to-optimize-blogs-for-search-engines/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Part+2+of+WordPress+SEO%3A+9+Ways+to+Optimize+Blogs+for+Search+Engines&amp;link=http://jamiecasello.com/2011/03/part-2-of-wordpress-seo-9-ways-to-optimize-blogs-for-search-engines/&amp;notes=Search%20engine%20optimization%20isn%E2%80%99t%20rocket%20science.%20Yes%2C%20there%20are%20many%20variables%20at%20play%2C%20but%20with%20a%20concerted%20effort%2C%20you%20can%20rank%20higher%20than%20your%20competition%20in%20the%20search%20engines.%0D%0AIf%20you%20read%20yesterday%27s%20article%20Beginner%20WordPress%20SEO%2C%20perfect.%20In%20this%20article%2C%20I%E2%80%99m%20going%20to%20expand%20on%20his%20idea&amp;short_link=http://bit.ly/eJWBSP&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Part+2+of+WordPress+SEO%3A+9+Ways+to+Optimize+Blogs+for+Search+Engines&amp;link=http://jamiecasello.com/2011/03/part-2-of-wordpress-seo-9-ways-to-optimize-blogs-for-search-engines/&amp;notes=Search%20engine%20optimization%20isn%E2%80%99t%20rocket%20science.%20Yes%2C%20there%20are%20many%20variables%20at%20play%2C%20but%20with%20a%20concerted%20effort%2C%20you%20can%20rank%20higher%20than%20your%20competition%20in%20the%20search%20engines.%0D%0AIf%20you%20read%20yesterday%27s%20article%20Beginner%20WordPress%20SEO%2C%20perfect.%20In%20this%20article%2C%20I%E2%80%99m%20going%20to%20expand%20on%20his%20idea&amp;short_link=http://bit.ly/eJWBSP&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Part+2+of+WordPress+SEO%3A+9+Ways+to+Optimize+Blogs+for+Search+Engines&amp;link=http://jamiecasello.com/2011/03/part-2-of-wordpress-seo-9-ways-to-optimize-blogs-for-search-engines/&amp;notes=Search%20engine%20optimization%20isn%E2%80%99t%20rocket%20science.%20Yes%2C%20there%20are%20many%20variables%20at%20play%2C%20but%20with%20a%20concerted%20effort%2C%20you%20can%20rank%20higher%20than%20your%20competition%20in%20the%20search%20engines.%0D%0AIf%20you%20read%20yesterday%27s%20article%20Beginner%20WordPress%20SEO%2C%20perfect.%20In%20this%20article%2C%20I%E2%80%99m%20going%20to%20expand%20on%20his%20idea&amp;short_link=http://bit.ly/eJWBSP&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Part+2+of+WordPress+SEO%3A+9+Ways+to+Optimize+Blogs+for+Search+Engines&amp;link=http://jamiecasello.com/2011/03/part-2-of-wordpress-seo-9-ways-to-optimize-blogs-for-search-engines/&amp;notes=Search%20engine%20optimization%20isn%E2%80%99t%20rocket%20science.%20Yes%2C%20there%20are%20many%20variables%20at%20play%2C%20but%20with%20a%20concerted%20effort%2C%20you%20can%20rank%20higher%20than%20your%20competition%20in%20the%20search%20engines.%0D%0AIf%20you%20read%20yesterday%27s%20article%20Beginner%20WordPress%20SEO%2C%20perfect.%20In%20this%20article%2C%20I%E2%80%99m%20going%20to%20expand%20on%20his%20idea&amp;short_link=http://bit.ly/eJWBSP&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
