<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Casello Webworks</title>
	<atom:link href="http://jamiecasello.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamiecasello.com</link>
	<description>Online Marketing Solutions For Small Businesses</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:29:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Link Building And Relevancy.  Are You Building Links Properly?</title>
		<link>http://jamiecasello.com/2010/07/link-building-and-relevancy-are-you-building-links-properly/</link>
		<comments>http://jamiecasello.com/2010/07/link-building-and-relevancy-are-you-building-links-properly/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:29:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Link Building]]></category>

		<guid isPermaLink="false">http://jamiecasello.com/?p=137</guid>
		<description><![CDATA[I received this short post about link building relevancy and I could not agree more. Read this post from aweber and send me any questions you have about link building and boosting your online presence. Years ago, having thousands of inbound links, whether or not they were reciprocal or relevant was the way to go [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://jamiecasello.com/wp-content/uploads/2010/07/Screen-shot-2010-07-29-at-9.27.44-AM.png"><img src="http://jamiecasello.com/wp-content/uploads/2010/07/Screen-shot-2010-07-29-at-9.27.44-AM-300x278.png" alt="" title="Link Building Diagram" width="300" height="278" class="alignright size-medium wp-image-138" /></a>I received this short post about link building relevancy and I could not agree more.  Read this post from aweber and send me any questions you have about link building and boosting your online presence. </p>
<p>Years ago, having thousands of inbound links, whether or not they were reciprocal or relevant was the way to go for good page ranking. And while inbound links are still a very important factor in your site’s over all value, sophistication in search algorithms suggests you be more selective in your link building activities.</p>
<p>If we were to sum up everything going on in search these days and put it into one word, that word would be Relevancy. Site value is all about that, regardless if its content, domain name, keywords, or inbound links. Everything centers around how relevant a site is throughout its individual parts.</p>
<p>In fact, if you own a blog, even the comments should be relevant to the content its posted on, which is why most blogging platforms allow you to moderate incoming comments to make it so.</p>
<p>Relevancy is everything!</p>
<p>It not only makes it easier for your site to get indexed and gives visitors an idea of what to expect, but it also gives you the opportunity to become part of a global discussion on your topic.</p>
<p>When they talk about “link juice” this is what they’re referring to.</p>
<p>You see, a link on any site is just a link. You get some weight from the back link, but nothing really significant so as to send your page rank soaring. Eventually, if you get enough of these, and we’re talking thousands, you may get a bump in your ranking if your site is well optimized and doesn’t give the index bots any grief.</p>
<p>However, if you can get some “juice” out of your link building efforts by joining a relevant world wide conversation, then you’ll have something!</p>
<p>Now this doesn’t mean you have to comment on every relevant blog in the universe, although it certainly will help a lot to contribute to some posts whether you’re pro or con on what they write. (A little disagreement never hurt any discussion.)</p>
<p>But when you do contribute like this, you put your site into the mix, and so their site and yours becomes a circle of life feeding each other traffic and link love from the search engines.</p>
<p>Everyone tries to speculate what the search engines are up to, but it’s really very simple. They want to make connections. They want to connect people who use them to what they’re searching for, and they want to connect results to other results to give people as much information as possible.</p>
<p>The easier you make it for them, the more they’ll love your site.</p>
<p>Value, for the search engines, has to do with how long a chain they can create by tying sites together. Links linking with links, and more links for good measure. Enough links, and you get a huge “punch bowl” full of relevant juice. And if your links are in that bowl, then you benefit.</p>
<p>On the other hand, just as with certain words like “the,” “and” and the like being considered “stops” for the index bots, which they won’t index and skip over, so too irrelevant and non-contributing comments are seen as stops, and likewise skipped over. Which is why most sites need thousands of back links to even put a dent in their page ranking.</p>
<p>But if you’re being selective in your link building, and only connect with relevant sites where you can contribute relevant thoughts, you won’t need hardly as many back links to make a difference. So the global social party is on, the punch bowl is filling up with juice, and just waiting for you to add yours. Just remember not to throw any pits in it.</p>
<p>Stay Relevant!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://jamiecasello.com/2010/07/link-building-and-relevancy-are-you-building-links-properly/&amp;n=Link+Building+And+Relevancy.++Are+You+Building+Links+Properly%3F&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://jamiecasello.com/2010/07/link-building-and-relevancy-are-you-building-links-properly/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://jamiecasello.com/2010/07/link-building-and-relevancy-are-you-building-links-properly/&amp;title=Link+Building+And+Relevancy.++Are+You+Building+Links+Properly%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://jamiecasello.com/2010/07/link-building-and-relevancy-are-you-building-links-properly/&amp;title=Link+Building+And+Relevancy.++Are+You+Building+Links+Properly%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://jamiecasello.com/2010/07/link-building-and-relevancy-are-you-building-links-properly/&amp;title=Link+Building+And+Relevancy.++Are+You+Building+Links+Properly%3F&amp;desc=I%20received%20this%20short%20post%20about%20link%20building%20relevancy%20and%20I%20could%20not%20agree%20more.%20%20Read%20this%20post%20from%20aweber%20and%20send%20me%20any%20questions%20you%20have%20about%20link%20building%20and%20boosting%20your%20online%20presence.%20%0D%0A%0D%0AYears%20ago%2C%20having%20thousands%20of%20inbound%20links%2C%20whether%20or%20not%20they%20were%20reciprocal%20or%20relevant" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://jamiecasello.com/2010/07/link-building-and-relevancy-are-you-building-links-properly/&amp;t=Link+Building+And+Relevancy.++Are+You+Building+Links+Properly%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://jamiecasello.com/2010/07/link-building-and-relevancy-are-you-building-links-properly/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://jamiecasello.com/2010/07/link-building-and-relevancy-are-you-building-links-properly/&amp;bm_description=Link+Building+And+Relevancy.++Are+You+Building+Links+Properly%3F&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://jamiecasello.com/2010/07/link-building-and-relevancy-are-you-building-links-properly/&amp;title=Link+Building+And+Relevancy.++Are+You+Building+Links+Properly%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://jamiecasello.com/2010/07/link-building-and-relevancy-are-you-building-links-properly/&amp;title=Link+Building+And+Relevancy.++Are+You+Building+Links+Properly%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://jamiecasello.com/2010/07/link-building-and-relevancy-are-you-building-links-properly/&amp;title=Link+Building+And+Relevancy.++Are+You+Building+Links+Properly%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://jamiecasello.com/2010/07/link-building-and-relevancy-are-you-building-links-properly/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Link+Building+And+Relevancy.++Are+You+Building+Links+Properly%3F+-+http://b2l.me/adhxum&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://jamiecasello.com/2010/07/link-building-and-relevancy-are-you-building-links-properly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Surpasses Two Billion Video Views Daily</title>
		<link>http://jamiecasello.com/2010/05/youtube-surpasses-two-billion-video-views-daily/</link>
		<comments>http://jamiecasello.com/2010/05/youtube-surpasses-two-billion-video-views-daily/#comments</comments>
		<pubDate>Mon, 24 May 2010 17:42:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[Youtube Marketing]]></category>

		<guid isPermaLink="false">http://jamiecasello.com/2010/05/youtube-surpasses-two-billion-video-views-daily/</guid>
		<description><![CDATA[YouTube has announced that it has exceeded two billion video views per day. This, just 5 years after coming online. Are you using YouTube and other Video sites to market your product or services. It&#8217;s a incredibly powerful tool and it&#8217;s is easier to utilize than you might think. The announcement from the Google (Google)-owned [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://jamiecasello.com/wp-content/uploads/2010/05/Screen-shot-2010-05-24-at-10.39.35-AM.png"><img src="http://jamiecasello.com/wp-content/uploads/2010/05/Screen-shot-2010-05-24-at-10.39.35-AM-300x242.png" alt="" title="YouTube Views" width="300" height="242" class="alignleft size-medium wp-image-133" /></a><strong>YouTube has announced that it has exceeded two billion video views per day.</strong> This, just 5 years after coming online. </p>
<p>Are you using YouTube and other Video sites to market your product or services. It&#8217;s a incredibly powerful tool and it&#8217;s is easier to utilize than you might think. </p>
<p>The announcement from the Google (Google)-owned video website comes as part of a larger initiative that the company is launching today to retell the history behind YouTube (YouTube) and its growth. Part of that campaign is the launch of “My YouTube Story” and the related YouTube 5 Year Channel.</p>
<p>The new YouTube 5 Year Channel is the landing page for the campaign. With it, YouTube intends to get users to submit videos about the impact YouTube has had on their lives. It will eventually be curated by Stephen Higgins, a documentary filmmaker. There is also an interactive timeline depicting the social media platform’s history and a collection of videos from celebrities discussing the five-year achievement.</p>
<p>We’ve been tracking YouTube’s explosive growth for some time, and the numbers are beyond impressive. There are now more than 24 hours of video uploaded every minute to the site, but even that is overshadowed by the newly-announced two billion video views per day stat.</p>
<p>As part of the celebration, YouTube also created a very detailed infographic tracing the site’s history, which you can peruse below. We’re also including a video YouTube created to celebrate its fifth anniversary</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://jamiecasello.com/2010/05/youtube-surpasses-two-billion-video-views-daily/&amp;n=YouTube+Surpasses+Two+Billion+Video+Views+Daily&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://jamiecasello.com/2010/05/youtube-surpasses-two-billion-video-views-daily/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://jamiecasello.com/2010/05/youtube-surpasses-two-billion-video-views-daily/&amp;title=YouTube+Surpasses+Two+Billion+Video+Views+Daily" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://jamiecasello.com/2010/05/youtube-surpasses-two-billion-video-views-daily/&amp;title=YouTube+Surpasses+Two+Billion+Video+Views+Daily" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://jamiecasello.com/2010/05/youtube-surpasses-two-billion-video-views-daily/&amp;title=YouTube+Surpasses+Two+Billion+Video+Views+Daily&amp;desc=YouTube%20has%20announced%20that%20it%20has%20exceeded%20two%20billion%20video%20views%20per%20day.%20This%2C%20just%205%20years%20after%20coming%20online.%20%0D%0A%0D%0AAre%20you%20using%20YouTube%20and%20other%20Video%20sites%20to%20market%20your%20product%20or%20services.%20It%27s%20a%20incredibly%20powerful%20tool%20and%20it%27s%20is%20easier%20to%20utilize%20than%20you%20might%20think.%20%0D%0A%0D%0AThe%20announce" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://jamiecasello.com/2010/05/youtube-surpasses-two-billion-video-views-daily/&amp;t=YouTube+Surpasses+Two+Billion+Video+Views+Daily" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://jamiecasello.com/2010/05/youtube-surpasses-two-billion-video-views-daily/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://jamiecasello.com/2010/05/youtube-surpasses-two-billion-video-views-daily/&amp;bm_description=YouTube+Surpasses+Two+Billion+Video+Views+Daily&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://jamiecasello.com/2010/05/youtube-surpasses-two-billion-video-views-daily/&amp;title=YouTube+Surpasses+Two+Billion+Video+Views+Daily" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://jamiecasello.com/2010/05/youtube-surpasses-two-billion-video-views-daily/&amp;title=YouTube+Surpasses+Two+Billion+Video+Views+Daily" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://jamiecasello.com/2010/05/youtube-surpasses-two-billion-video-views-daily/&amp;title=YouTube+Surpasses+Two+Billion+Video+Views+Daily" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://jamiecasello.com/2010/05/youtube-surpasses-two-billion-video-views-daily/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=YouTube+Surpasses+Two+Billion+Video+Views+Daily+-+http://b2l.me/wmun2&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://jamiecasello.com/2010/05/youtube-surpasses-two-billion-video-views-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Scientifically Proven Ways To Get &#8220;Shared&#8221; on Facebook</title>
		<link>http://jamiecasello.com/2010/04/7-scientifically-proven-ways-to-get-shared-on-facebook/</link>
		<comments>http://jamiecasello.com/2010/04/7-scientifically-proven-ways-to-get-shared-on-facebook/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:33:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://jamiecasello.com/2010/04/7-scientifically-proven-ways-to-get-shared-on-facebook/</guid>
		<description><![CDATA[These days, sharing isn’t just caring&#8211;it’s ensuring virality, especially on Facebook [1]. And Dan Zarrella [2], the Hubspot [3] viral-marketing scientist who gave us nine proven ways to get retweeted on Twitter [4], knows exactly how to encourage it. For several weeks, he compiled roughly 12,000 articles posted to Facebook, most from big-name sites such [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://jamiecasello.com/wp-content/uploads/2010/04/fb-stats.jpg"><img src="http://jamiecasello.com/wp-content/uploads/2010/04/fb-stats.jpg" alt="" title="San Francisco SEO Facebook stats" width="610" height="300" class="aligncenter size-full wp-image-122" /></a><br />
<P></p>
<p>These days, sharing isn’t just caring&#8211;it’s ensuring virality, especially on Facebook [1]. And Dan Zarrella [2], the Hubspot [3] viral-marketing scientist who gave us nine proven ways to get retweeted on Twitter [4], knows exactly how to encourage it.</p>
<p>For several weeks, he compiled roughly 12,000 articles posted to Facebook, most from big-name sites such as Mashable [5] and CNN [6]. Then, he found the average number of times each was “shared”&#8211;meaning it was commented on, liked, or directed to a friend&#8211;and analyzed the make-ups of the winners and losers.</p>
<p>Although Zarrella freely admits that that correlation does not necessarily imply causation, he’s also adamant that, in this case, “it’s certainly a hint.” And after poring over his findings, which he sent to FastCompany.com [7] exclusively, I’d definitely agree. Below, a look at Zarrella’s seven most effective ways to get shared on Facebook:</p>
<p><strong>1. Talk about sex.</strong></p>
<p>Hello, one-track mind! Articles about sex were almost three times more likely to go viral than articles dealing with other subjects, such as self-reference and work. “Leisurely” stories, however, seems to turn people off. “It’s a catch-all category that includes sleep and [completed] sports games,” Zarrella explains. “People would rather focus their energy on something active and constructive.”</p>
<p><strong><br />
2. Solve a news mystery.</strong></p>
<p>Aside from (duh) “Facebook,” the most Facebook-friendly word is “why”&#8211;followed closely by “how”&#8211;which suggests that people are more likely to share content that legitimately explains something. Also of note: It helps to include superlatives such as “most” and “best,” which Zarrella says usually modify lists.</p>
<p><strong>3. Don’t harp on Twitter. Or Google. Or iPhones.</strong></p>
<p>Although the “vs” bit strikes both myself and Zarrella as odd&#8211;don’t people love controversy?&#8211;there are some gems in this chart. Whereas Google, iPhone, and Twitter are retweet-magnets on Twitter, they’re largely ignored on Mark Zuckerberg’s brainchild. “Those are things that social media dorks talk about,” Zarrella explains. “Facebook serves a more mainstream audience.”</p>
<p><strong><br />
4. Keep it short and sweet.</strong></p>
<p>Score one for Strunk and White [8]: Articles with lots of adjectives and adverbs were shared far less than those with active, descriptive sentences. “In other words,” says Zarrella, “don’t go overboard with flowery language.”</p>
<p><strong><br />
5. Drop some digits.</strong></p>
<p>“People like data and specifics,” says Zarrella. Case in point: Articles with digits in their titles&#8211;lists and otherwise&#8211;tended to be shared more than those without.</p>
<p><strong>6. Add visual aids.</strong></p>
<p>No surprise here: Multimedia components encourage sharing. And Facebook, which lets users embed songs and videos, is far better for sharing them than Twitter, whose platform is text-only.</p>
<p><strong>7. Post on weekends.</strong></p>
<p>Given that more than half of U.S. employers block Facebook at work [9], it makes sense that the social network is hopping on weekends. But also, because there’s generally less going on, “each individual story gets more attention,” Zarrella explains.</p>
<p>Article location: <a href="http://www.fastcompany.com/1632319/report-seven-scientifically-proven-ways-to-get-shared-on-facebook">FastCompany.com</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://jamiecasello.com/2010/04/7-scientifically-proven-ways-to-get-shared-on-facebook/&amp;n=7+Scientifically+Proven+Ways+To+Get+%22Shared%22+on+Facebook&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://jamiecasello.com/2010/04/7-scientifically-proven-ways-to-get-shared-on-facebook/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://jamiecasello.com/2010/04/7-scientifically-proven-ways-to-get-shared-on-facebook/&amp;title=7+Scientifically+Proven+Ways+To+Get+%22Shared%22+on+Facebook" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://jamiecasello.com/2010/04/7-scientifically-proven-ways-to-get-shared-on-facebook/&amp;title=7+Scientifically+Proven+Ways+To+Get+%22Shared%22+on+Facebook" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://jamiecasello.com/2010/04/7-scientifically-proven-ways-to-get-shared-on-facebook/&amp;title=7+Scientifically+Proven+Ways+To+Get+%22Shared%22+on+Facebook&amp;desc=%0D%0A%0D%0A%0D%0AThese%20days%2C%20sharing%20isn%E2%80%99t%20just%20caring--it%E2%80%99s%20ensuring%20virality%2C%20especially%20on%20Facebook%20%5B1%5D.%20And%20Dan%20Zarrella%20%5B2%5D%2C%20the%20Hubspot%20%5B3%5D%20viral-marketing%20scientist%20who%20gave%20us%20nine%20proven%20ways%20to%20get%20retweeted%20on%20Twitter%20%5B4%5D%2C%20knows%20exactly%20how%20to%20encourage%20it.%0D%0A%0D%0AFor%20several%20weeks%2C%20he%20compiled%20roug" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://jamiecasello.com/2010/04/7-scientifically-proven-ways-to-get-shared-on-facebook/&amp;t=7+Scientifically+Proven+Ways+To+Get+%22Shared%22+on+Facebook" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://jamiecasello.com/2010/04/7-scientifically-proven-ways-to-get-shared-on-facebook/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://jamiecasello.com/2010/04/7-scientifically-proven-ways-to-get-shared-on-facebook/&amp;bm_description=7+Scientifically+Proven+Ways+To+Get+%22Shared%22+on+Facebook&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://jamiecasello.com/2010/04/7-scientifically-proven-ways-to-get-shared-on-facebook/&amp;title=7+Scientifically+Proven+Ways+To+Get+%22Shared%22+on+Facebook" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://jamiecasello.com/2010/04/7-scientifically-proven-ways-to-get-shared-on-facebook/&amp;title=7+Scientifically+Proven+Ways+To+Get+%22Shared%22+on+Facebook" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://jamiecasello.com/2010/04/7-scientifically-proven-ways-to-get-shared-on-facebook/&amp;title=7+Scientifically+Proven+Ways+To+Get+%22Shared%22+on+Facebook" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://jamiecasello.com/2010/04/7-scientifically-proven-ways-to-get-shared-on-facebook/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=7+Scientifically+Proven+Ways+To+Get+%22Shared%22+on+Facebook+-+http://b2l.me/uhzc6&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://jamiecasello.com/2010/04/7-scientifically-proven-ways-to-get-shared-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Video to Effectively Market on Youtube</title>
		<link>http://jamiecasello.com/2010/04/how-to-use-video-to-effectively-market-on-youtube/</link>
		<comments>http://jamiecasello.com/2010/04/how-to-use-video-to-effectively-market-on-youtube/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 21:57:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[Youtube Marketing]]></category>

		<guid isPermaLink="false">http://jamiecasello.com/2010/04/how-to-use-video-to-effectively-market-on-youtube/</guid>
		<description><![CDATA[from the SEO Journal Youtube is the largest video sharing site to date, with the most traffic and the highest amount of users on it making Youtube the definitive place for getting your videos published and marketed on. I have put together a guide on Youtube marketing for videos and I think you all will [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em>from the SEO Journal</em></p>
<p><a href="http://jamiecasello.com/wp-content/uploads/2010/04/youtube_64x64.png"><img src="http://jamiecasello.com/wp-content/uploads/2010/04/youtube_64x64.png" alt="" title="http://www.youtube.com/" width="64" height="64" class="alignleft size-full wp-image-118" /></a>Youtube is the largest video sharing site to date, with the most traffic and the highest amount of users on it making Youtube the definitive place for getting your videos published and marketed on. I have put together a guide on Youtube marketing for videos and I think you all will get a lot out of this.</p>
<p>Youtube is the second highest trafficked site globally according to alexa. Quantcast estimates 60 million unique viewers per month with a community base of predominately gen y viewers. Emarketer surveys recently did a research document on video viewer ship according to age and what they found is that the gen y generation views about 5-6 hours per day. The household incomes of these viewers are all pretty even from 0-100k +.</p>
<p>Youtube is optimized for 18 different languages and has a large presence in the asian market place. Youtube is the 4th most trafficked site in the united states so the power behind reaching your audience within America will be found on Youtube. To learn about more of the history of Youtube the wikipedia page does have some valuable info even though I hate giving wikipedia pages out it is useful.<br />
Looking at the Youtube Algorithm:</p>
<p>Making it to the home page on Youtube is going to give your video the most amount of exposure. However, you don’t need to hit the home page to get your million views, it would sure help.</p>
<p>To do this you are looking at roughly a 15 day window of marketing efforts put into Youtube. This can be stretched out however depending on how you are trying to make it to the home page ( top favorites, top views, top comments etc.).</p>
<p>Keeping it Fresh</p>
<p>There is a freshness factor to your videos and it is much more difficult to get videos honors and movement within the search algorithm if the video is old. You would be better off removing that video and re-submitting it if you are looking to produce honors in a given field and to have a chance at hitting the home page with greater ease.</p>
<p>Keeping it Real</p>
<p>Factors to take into consideration when submitting a video is going to be your profile authority. How many friends does this profile have, how many subscribers and how many channel views. The reason this is important is to get more initial exposure and more views using a power profile will help you out greatly. Submitting a video on a orphan account with no friends or subscribers may raise some suspicion over at the Youtube headquarters. Make your profiles look natural and build them out.</p>
<p>Power of Views, Ratings, Favorites and Comments</p>
<p>Youtube has honors for each type of action that can be taken on a video. Honors for comments, favorites, ratings and views. As a marketer if you focus on anyone of these and get a substantial number of votes, favorites, ratings or views in a day you will see honors pretty quickly.</p>
<p>Remember the category you submit to and the type of channel you created has a lot to do with your success with getting honors. Gurus tend to get honors pretty easily within their channel area.<br />
Tips for marketing on Youtube:</p>
<p>There are going to be a lot of tools Youtube has created for marketing your video. I will share them with you along with some other techniques we use.</p>
<p>1. On videos there is a share option. You can share by email address or with friends you have attached to your account. Remember the more friends you have the more people you can send to. Also you can leverage social media sites when you try to share as well.</p>
<p>2. Bulletin Boards: By posting a message this video will be displayed to all of your friends on your profile.</p>
<p>3. Invite to subscribe: This feature is available in your account once you request a friend invite. See the post I did here.</p>
